![]() | @ NSRCC SEA SPORTS CENTRE 11 Changi Coast Walk Singapore 499740 |
![]() | +65 6445 5108 |
![]() | +65 64481551 |
![]() | reception@constantwind.com |
![]() | 9:30 am to 5:45 pm |
IMPORTANT NOTICE
FOR RENTAL OF EQUIPMENT PLEASE PAY VIA PayNow.
PayNow with our UEN : 200002029N
Enter your name and code: S-Sailing, WS-Windsurfing, SUP - Stand Up Paddle.
AFTER SENDING THE PAYMENT PLEASE TAKE SCREENSHOT AND EMAIL A COPY TO reception@constantwind.com
Weekdays, Weekends & Public Holidays | |
Departure Timings | |
Tanah Merah MRT | NSRCC |
0815* | 0945 |
0845 | 1015 |
1000 | 1230 |
1030 | 1300 |
1100 | 1330 |
1215 | 1415 |
1245 | 1515 |
1315 | 1545 |
1345 | 1630 |
1430 | 1730* |
1530 | 1800 |
1600 | 1830 |
1700 | 1915 |
1815 | 2015 |
1845 | 2045 |
1945 | 2145 |
2030 2200 | 2315 - |
* For Weekends & Public Holidays only |
|
https://www.nsrcc.com.sg/contact-us/directions-bus-schedule-nsrcc-changi