
OFF-PEAK RATES

Windsurfing |
Public | Member | ||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
JP-Begineer | $20 | $40 | $60 | $18 | $36 | $54 |
Techno One Design | $25 | $50 | $72 | $23 | $46 | $69 |
RS:One | $30 | $55 | $77 | $28 | $51 | $74 |
JP-Slalom/Advance | $50 | $100 | $150 | $45 | $90 | $135 |

Sailing |
Public | Member | ||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
Laser Pico | $20 | $36 | $52 | $18 | $32 | $47 |
Laser | $24 | $40 | $60 | $22 | $36 | $54 |
Laser Bahia(5pax) | $80 | $144 | $200 | $72 | $130 | $180 |

Public | Member | |||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
Kayaking Single | $20 | $30 | $40 | $16 | $24 | $32 |
Kayaking Double | $25 | $35 | $45 | $20 | $28 | $36 |

J29 | 500 / 800 | 450 / 720 |
POWER BOAT (Half/Full Day) | 500 / 800 | 450 / 720 |

Public | Member | |||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
Stand Up Paddling | $25 | $50 | $75 | $22 | $44 | $66 |
*Prices for beginner board. Top up $10 for BIC Cruise Racer Board.
PEAK RATES

Windsurfing |
Public | Member | ||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
JP-Begineer | $25 | $50 | $75 | $22 | $40 | $60 |
Techno One Design | $30 | $60 | $85 | $27 | $54 | $76 |
RS:One | $35 | $65 | $90 | $32 | $59 | $81 |
JP-Slalom/Advance | $60 | $120 | $180 | $54 | $108 | $162 |

Sailing |
Public | Member | ||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
Laser Pico | $27 | $48 | $70 | $25 | $43 | $62 |
Laser | $32 | $54 | $80 | $29 | $48 | $78 |
Laser Bahia(5pax) | $107 | $193 | $268 | $97 | $171 | $236 |

Public | Member | |||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
Kayaking Single | $25 | $35 | $45 | $20 | $28 | $36 |
Kayaking Double | $30 | $40 | $50 | $24 | $32 | $40 |

J29 | 500 / 800 | 450 / 720 |
POWER BOAT (Half/Full Day) | 500 / 800 | 450 / 720 |

Public | Member | |||||
1 HR | 2 HR | 3 HR | 1 HR | 2 HR | 3 HR | |
Stand Up Paddling | $30 | $55 | $80 | $27 | $49 | $71 |
*Prices for beginner board. Top up $10 for BIC Cruise Racer Board.
Terms & Conditions
- All rates inclusive of Prevailing GST
- Rates to subject to changes without prior notice
- Off-Peak: Monday to Friday only, not applicable on Public Holidays.
- Peak: Saturday, Sunday and Public Holidays
- Based on first-come-first-serve availability
- All prices subject to changes